2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W

2016 Bentley Continental GT V8 Auto 4x4 MY16

$179,880

Drive Away
0 views
Click to reveal phone number. Stock no: UP3004
57,192 kms
Automatic
Coupe
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W
2016 Bentley Continental GT V8 3W

Key information

2016 Bentley Continental GT V8 3W
Kilometres
57,192kms
Compliance year
2016
Build year
2016
Engine
3993 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
4
Registration
DJI345
Rego Expiry
Expires on October 9, 2025
Stock no
UP3004
VIN
SCBFN63W4HC060634

Dealer Comments

Car Summary

Body typeCoupe
Drive type4X4 Constant
Exterior colorWhite
Torque660 Nm
Cylinders8
GearboxAutomatic

Specifications

Fuel consumption10 L/100km
Fuel tank capacity90 L
Weight2750 kg
Length4806 mm
Height1401 mm
Width1943 mm

All Specifications

12V Socket(s) - Auxiliary
20" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Column - Power & Memory
Airbag - Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Peninsula Prestige. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Peninsula Prestige. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Peninsula PrestigeCar Dealership in Frankston VIC. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio